Below are the books that I read during 2023 and my rating out of 5.
Rating | Title | Author | Book# |
5 | Pirate Cinema | Cory Doctorow | 1 |
5 | None of This Is True | Lisa Jewell | 1 |
5 | Julian | Gore Vidal | |
5 | Portal to Nova Roma ‡ | J.R. Mathews | 1 |
4 | Portal to Nova Roma: Venice ‡ | J.R. Mathews | 2 |
3 | Portal to Nova Roma: The Rhine ‡ | J.R. Mathews | 3 |
5 | Red Team Blues | Cory Doctorow | |
5 | Artificial Jelly 1 ‡ | Dustin Graham | 1 |
4 | Artificial Jelly 2 ‡ | Dustin Graham | 2 |
4 | Pacchi Festival ‡ | Nikita Thorn | 4 |
4 | Bad Luck Charlie ‡ | Scott Baron | 1 |
4 | Space Pirate Charlie ‡ | Scott Baron | 2 |
4 | Dragon King Charlie ‡ | Scott Baron | 3 |
4 | Shattered Sword ‡ | TJ Reynolds | 1 |
3 | Ruined Temple ‡ | TJ Reynolds | 2 |
3 | Fallen God ‡ | TJ Reynolds | 3 |
4 | Something ‡ | Dakota Krout | 1 |
4 | Anything ‡ | Dakota Krout | 2 |
4 | Everything ‡ | Dakota Krout | 3 |
4 | Apples of Idunn ‡ | Matt Larkin | 1 |
4 | Mists of Niflheim ‡ | Matt Larkin | 2 |
4 | Shores of Vanaheim ‡ | Matt Larkin | 3 |
4 | High Seat of Asgard ‡ | Matt Larkin | 4 |
4 | Well of Mimir ‡ | Matt Larkin | 5 |
4 | Radiance of Alfheim ‡ | Matt Larkin | 6 |
4 | Shadows of Svartalfheim ‡ | Matt Larkin | 7 |
4 | Gates of Hel ‡ | Matt Larkin | 8 |
4 | Fires of Muspelheim ‡ | Matt Larkin | 9 |
4 | Oryx and Crake ‡ | Margaret Atwood | 1 |
4 | System Collapse ‡ | Martha Wells | 8 |
4 | Outland ‡ | Dennis E. Taylor | 1 |
4 | Earthside ‡ | Dennis E. Taylor | 2 |
4 | For The Win | Cory Doctorow | 1 |
4 | Makers | Cory Doctorow | 1 |
4 | Starter Villain | John Scalzi | 1 |
4 | Kaiju Preservation Society | John Scalzi | 1 |
4 | PlanetCrash | Matthew Boudreau | 1 |
4 | James Moriarty, Consulting Criminal | Andy Weir | 1 |
4 | My Murder | Katie Williams | 1 |
4 | Legendary LitRPG | Sean Oswald (+27) | |
4 | Relic | Alan Dean Foster | |
4 | The Ninth Life of a Diamond Miner | Grace Tame | |
4 | Roadkill | Dennis E. Taylor | |
4 | Night | Elie Wiesel | |
3 | Cyber Squad Level 1 ‡ | A.K. Mocikat | 1 |
3 | Cyber Squad Level 2 ‡ | A.K. Mocikat | 2 |
3 | Cyber Squad Level 3 ‡ | A.K. Mocikat | 3 |
3 | Defiance of the Fall 8 ‡ | TheFirstDefier, JF Brink | 8 |
3 | False Profit ‡ | Steven Campbell | 11 |
3 | Eastern Standard Tribe | Cory Doctorow | 1 |
3 | Cost of Leveling Up | Ian Brazee-Cannon | 1 |
3 | Farewell to the Master | Harry Bates | 1 |
3 | Sky Realms Online ‡ | Troy Osgood | 1 |
2 | Sky Realms Online ‡ | Troy Osgood | 2 |
2 | Sky Realms Online ‡ | Troy Osgood | 3 |
2 | Sky Realms Online ‡ | Troy Osgood | 4 |
2 | Sky Realms Online ‡ | Troy Osgood | 5 |
2 | Sky Realms Online ‡ | Troy Osgood | 6 |
2 | Third Eye | Felicia Day | 1 |
1 | Quantum Space ‡ | Douglas Phillips | 1 |
1 | Quantum Void ‡ | Douglas Phillips | 2 |
1 | Quantum Time ‡ | Douglas Phillips | 3 |
No comments:
Post a Comment