Below are the books that I read during 2025 and my rating out of 5.
| Rating | Title | Author | Book# |
| 5 | Flybot | Dennis E. Taylor | - |
| 5 | Here One Moment | Liane Moriarty | - |
| 5 | Lexicon | Max Barry | 1 |
| 4 | Sol Anchor 1 ‡ | Benjamin Darr | 1 |
| 4 | Sol Anchor 2 ‡ | Benjamin Darr | 2 |
| 4 | Sol Anchor 3 ‡ | Benjamin Darr | 3 |
| 4 | Sol Anchor 4 ‡ | Benjamin Darr | 4 |
| 4 | Delta-v ‡ | Daniel Suarez | 1 |
| 4 | Critical Mass ‡ | Daniel Suarez | 2 |
| 4 | Not Till We Are Lost ‡ | Dennis E. Taylor | 5 |
| 4 | A Change of Plans | Dennis E. Taylor | 1 |
| 4 | Do Not Disturb | Freida McFadden | 1 |
| 4 | Intruder | Freida McFadden | 1 |
| 4 | The Wylds Online | H.G. Chambers | 1 ⓘ |
| 4 | The Wylds Online | H.G. Chambers | 2 |
| 4 | The Wylds Online | H.G. Chambers | 3 |
| 4 | All in Charisma ‡ | Kyle West | 1 |
| 4 | Edenglassie | Melissa Lucashenko | - |
| 4 | Permadeath | Miguel H. Villarreal | ⓘ |
| 4 | Carpathians | Paul Dixon | 1 |
| 4 | Chrysalis: The Antventure Begins ‡ | RinoZ | 1 ⓘ |
| 4 | Upping the Ante ‡ | RinoZ | 2 |
| 4 | Antelligent Design ‡ | RinoZ | 3 |
| 4 | Sentenced to Troll Compendium 2 ‡ | S.L. Rowland | 4 |
| 4 | Sentenced to Troll Compendium 2 ‡ | S.L. Rowland | 5 |
| 4 | Making History | Stephen Fry | 1 |
| 4 | The Dead Zone | Stephen King | 1 |
| 4 | Never Flinch ‡ | Stephen King | |
| 3 | Prometheus Effect | David Fleming | - |
| 3 | When the Moon Hits Your Eye | John Scalzi | 1 |
| 3 | The Dog Stars | Peter Heller | 1 |
| 3 | Sentenced to Troll Compendium 2 ‡ | S.L. Rowland | 6 |
| 3 | Reformatory | Tananarive Due | |
| 2 | The Coldest Case: The Past Has a Long Memory | James Patterson, Aaron Tracy, Ryan Silbert | 1 |
| 2 | Green Man's Heir | Juliet E. McKenna | 1 |
| 2 | Do Androids Dream of Electric Sheep? | Philip K. Dick | 1 |
| 2 | Path of Time Deviant | A.P. Gore, Patricia Jones | 1 ⓘ |
| 1 | Path of Time Deviant | A.P. Gore, Patricia Jones | 2 |
| 0 | Path of Time Deviant | A.P. Gore, Patricia Jones | 3 |
| 0 | Path of Time Deviant | A.P. Gore, Patricia Jones | 4 |
No comments:
Post a Comment