July 2008 to June 2009 settler arrivals, by country of birth
Country of birth | Nr Imm | % |
New Zealand | 33034 | 31.11% |
United Kingdom | 21567 | 20.31% |
India | 16909 | 15.92% |
China (excludes SARs and Taiwan) | 14935 | 14.07% |
Philippines | 5619 | 5.29% |
Iraq | 4008 | 3.77% |
Sri Lanka | 3918 | 3.69% |
Malaysia | 3261 | 3.07% |
Burma (Myanmar) | 2931 | 2.76% |
TOTAL | 106182 | 100.00% |
So immigrants are mostly New Zealanders and Poms. And they get employed reasonably quickly (as opposed to those freeloading babies). Certainly better than most locally brewed Australians.
Unemployment rates of immigrants to Australia
http://www.immi.gov.au/media/ fact-sheets/14labour.htm
Australian unemployment rate: 5.3%
http://www.immi.gov.au/media/
Migrant Categories | Six months after arrival | 18 months after arrival |
Business skills/ENS/RSMS | 3% | 1% |
Concessional Family/SAL | 16% | 4% |
Former Overseas Student | 9% | 3% |
Independent | 11% | 2% |
Family | 20% | 6% |
"Boat people" immigration is driven by external forces, not actually local policy (Push vs Pull). And the number of arrivals is currently very low, certainly relative to the Howard era - but that was driven by external events. Remember John Howard more than doubled Australia's immigration intake.